Universal Remote is an excellent choice for TV users to replace their TV remote anytime. With universal remotes, you can control all types of electronic devices like smart TV, DVD Player, home appliances, and other devices. So, you needless to be worried when the TCL TV remote is not working at home. You just need to know the universal remote codes to program your universal remote. You can use the universal remote codes for TCL Smart TV to program the TV remote for effective control.
How to Program TCL TV Universal Remote
TCL TV universal remote can be programmed in three ways.
- With code search
- Without codes
- Manually
How to Program TCL TV Universal Remote with Code Search
1. Turn on your Smart TV and hold down the Setup button for a few seconds.
2. Enter the code 9 9 1.
3. Hold down the Power button and Channel Up button simultaneously until the device is turned off.
4. Now, the TCL Universal Remote is paired with your TV successfully.
Related: Check out the Universal Remote Codes for Vizio TV
How to Program TCL TV Universal Remote without Codes
1. Power on the smart TV and press the Device button for three seconds.
2. The LED light will flash. It says that the device is ready to program.
3. Place your Remote towards your TV and press the CH+ and CH- keys.
4. The signal on the remote will be on and off.
5. Now, press the Up and Down buttons on the remote continuously until the TV turns off.
6. Ensure the programming is right by pressing on Power.
7. Now, you can check the remote by changing the channel.
8. Press the Device button to save the code.
9. When the codes are saved, the device will blink two times to confirm the programming of the Universal TCL TV Remote.
How to Program TCL TV Universal Remote Manually
1. Turn on the TV and press the TV button on the TCL TV Universal remote.
2. Hold down the Setup button till the LED light flashes.
3. Enter the Keycode to program the remote.
4. Point your remote towards the TV and press the Power button. It will turn on.
5. Whenever the screen turns off, release the Power button.
Note: If the code is not working, you can try another code.
Universal Remote Codes for TCL TV
The remote codes for TCL TV are available in three, four, and five-digit codes. It is also available for specific TV cable providers.
3 Digit Remote Codes for TCL TV
535, 180, 187, 031
4 Digit Remote Codes for TCL TV
1566, 1756, 0366, 0091, 1346, 1271, 1827, 1723
5 Digit Remote Codes for TCL TV
11756, 11728, 11282, 18281
DirecTV TCL Remote Codes
10463, 12434, 31126, 31058, 31759, 31441, 32172
RCA Universal Remote Codes for TCL TV
11661 | 12187 | 14398 | 2414 | 0898 |
3847 | 3183 | 12932 | 1005 | 2434 |
2429 | 4398 | 3426 | 10047 | 13183 |
12746 | 11447 | 10093 | 4178 | 12434 |
GE Universal Remote Codes for TCL TV
6201 | 2111 | 3431 | 1421 | 1691 |
6031 | 5771 | 5961 | 4921 | 3421 |
2891 | 2851 | 0091 | 2301 | 2061 |
3571 | 6171 | 1851 | 2011 |
TCL TV Remote Codes for Specific Satellite and Cable Providers
Cable Vision (Silver Optimum)
160 | 065 | 024 | 232 | 239 |
161 | 070 | 056 | 233 | 081 |
144 | 004 | 074 | 236 | 588 |
156 | 023 | 152 | 238 |
Charter
Motorola OCAP – 4
11447 | 10047 | 10090 | 10679 | 11047 |
11147 | 11247 | 11327 | 11547 | 11958 |
12002 |
MOXI MC3
042 | 044 | 052 | 053 | 054 |
055 | 068 | 069 | 070 | 416 |
CHARTER 1060BC2/1060BC3
11547 | 11447 | 10047 | 10051 | 10093 |
10679 | 11047 | 11147 | 11247 | 11347 |
11781 | 11948 | 11953 | 11958 | 12002 |
12187 | 12247 | 12434 |
UE ATLAS 5 DVR/PVR
0047 | 1447 | 1147 | 1917 | 0019 |
1946 | 0090 | 1047 | 1347 | 1907 |
0018 | 1922 | 1958 | 0679 | 1247 |
1547 | 1919 | 0038 | 1953 | 0135 |
UE ATLAS XL
0047 | 0051 | 0093 | 0090 | 0135 |
0679 | 1047 | 1147 | 1347 |
UE
11447, 10047, 10090
C4000/S4000
10679 | 11047 | 11147 | 11247 | 11347 |
11547 | 11958 | 12002 |
UR5 8400
160 | 161 | 144 | 156 | 065 |
006 | 004 | 023 | 024 | 056 |
074 | 152 | 081 |
UR2-DTA
160 | 161 | 144 | 154 | 065 |
070 | 004 | 023 | 024 | 056 |
074 | 152 | 232 | 233 | 236 |
238 | 239 | 081 | 588 |
UR3 SR3M/UR3-SR3S
160 | 161 | 144 | 156 | 065 |
070 | 004 | 023 | 024 | 056 |
UR3-SR
160 | 161 | 144 | 156 | 065 |
070 | 004 | 023 | 024 | 056 |
UR4-EXP
160 | 161 | 144 | 156 | 065 |
070 | 004 | 023 | 024 | 056 |
006 | 023 | 024 | 074 | 152 |
UR4-EXP CHD1
160 | 161 | 144 | 156 | 065 |
070 | 004 | 023 | 024 | 056 |
006 | 023 | 024 | 074 | 152 |
081 |
UR4-EXP CHD2
160 | 161 | 144 | 156 | 065 |
070 | 004 | 023 | 024 | 056 |
006 | 023 | 024 | 074 | 152 |
000 |
UR4U-MDVR-CHD2
333 | 165 | 065 | 144 | 161 |
197 | 024 | 056 | 152 | 023 |
074 | 363 | 588 |
Comcast
Silver with Red OK-Select Button
10047 | 11547 | 11661 | 12002 | 11047 |
11447 | 11247 | 11958 | 10051 | 11602 |
11347 | 10679 | 10093 | 10090 |
Silver with Gray OK-Select Button
T0047, T0774, T0093, T0038, T0051, T0090
Platinum Dark Silver
10047 | 11547 | 11661 | 12002 | 11047 |
11447 | 11247 | 11958 | 10051 | 11602 |
11347 | 10679 | 10093 | 10090 |
XR2
11447 | 10135 | 10019 | 11922 | 10038 |
11953 | 10090 | 11868 | 10047 | 11781 |
10747 | 11948 | 10093 | 12002 | 10254 |
11385 | 11868 | 11907 | 11919 | 10451 |
10166 | 10180 |
Digital Adapter Remote
10047 | 10018 | 10135 | 11781 | 10029 |
10019 | 10747 | 10774 | 11922 | 11948 |
11959 | 10038 | 10093 | 10278 | 11953 |
12002 | 10051 | 10090 | 10254 | 11385 |
11868 | 11907 | 11919 | 10451 | 10166 |
10180 |
COX
URC8820
1547 | 1661 | 2434 | 1958 | 1781 |
1347 | 1447 | 0093 | 2247 | 1953 |
0090 | 1247 | 0047 | 2932 | 2187 |
1922 | 0679 | 1147 | 0051 | 2746 |
2002 | 1907 | 1047 |
M7810
0047, 0019, 0018, 0090, 0135, 0679
M7820
0090 | 0047 | 0060 | 0019 | 1147 |
1958 | 1953 | 1948 | 1547 | 1347 |
1047 | 0747 | 0679 | 0278 | 0174 |
0135 | 0090 | 0038 | 0029 | 0018 |
M1054
0047 | 0747 | 0154 | 0180 | 0030 |
0178 | 0056 | 0019 | 0165 | 0039 |
0032 |
POLARIS 1090
0047
AT8400
1003 | 1004 | 1005 | 1006 | 10071017 |
1053 | 1080 | 1081 | 1082 | 1083 |
1084 | 1085 | 1105 | 1143 | 1145 |
1148 | 1149 | 1151 | 1155 | 1163 |
1167 | 1170 | 1182 |
M4078
0047 | 0018 | 0019 | 0029 | 0038 |
0090 | 0135 | 0174 |
M4094
0047 | 0018 | 0019 | 0029 | 0038 |
0090 | 0135 | 0174 |
RT-U62
0042 | 0053 | 0054 | 0055 | 0069 |
0070 | 0416 |
RT-U49
0001 | 0004 | 0024 | 0056 | 0065 |
0074 | 0144 | 0152 | 0156 | 0160 |
0161 | 0165 |
AT2400
0061 | 1361 | 1161 | 0693 | 1261 |
003 | 0065 | 0104 | 0107 | 0761 |
1061 | 1461 |
DRC 400/425/450
0047 | 0019 | 0051 | 0093 | 0019 |
0018 | 0029 | 0038 | 0090 | 0135 |
0174 | 0278 |
AT2000
0033 | 0044 | 0061 | 0070 | 0168 |
0179 | 0192 | 0194 |
AT23000
0061, 0065, 0107
THAD 2000
0001 | 0002 | 0006 | 0124 | 0125 |
0131 | 0135 | 0141 | 0142 | 0149 |
0150 | 0151 | 0157 | 0158 |
ER 1
0061, 0104, 0149, 0065, 0107
RT-SR50
0725 | 0055 | 0042 | 005 | 0052 |
0053 | 0054 | 0068 | 0069 | 0070 |
0073 | 0095 | 0100 | 0108 | 0191 |
0355 | 0384 | 0403 | 0408 | 0416 |
0445 | 0573 | 0587 | 0755 | 0765 |
0880 | 0095 | 0355 | 0416 | 0631 |
0758 | 0769 | 0791 | 0880 |
RT-U27
0022 | 0027 | 0046 | 0053 | 0055 |
0061 | 0065 | 0072 | 073 | 082 |
DirecTV
RC-23
10047 | 11447 | 11547 | 11347 | 11247 |
11147 | 10090 | 11047 | 10451 | 10818 |
RC-24
10047 | 11447 | 11547 | 11347 | 11247 |
11147 | 10090 | 11047 | 10451 | 10818 |
10178 |
RC-32/RC-32 RF
10047 | 11447 | 11547 | 11347 | 11247 |
11147 | 10090 | 11047 | 10451 | 10818 |
10178 |
RC-64
10047 | 11447 | 10018 | 10135 | 11547 |
11327 | 11247 | 10747 | 11147 | 10029 |
10019 | 10174 | 10679 | 10774 | 11922 |
11661 | 11948 | 11958 | 11959 | 10038 |
10093 | 10278 | 11917 | 11953 | 12002 |
10051 | 10090 | 11047 | 11919 | 10178 |
11641 | 11240 |
RC-65
10047 | 11447 | 10018 | 10135 | 11547 |
11327 | 11247 | 10029 | 10679 | 10661 |
11959 | 10278 | 12002 | 11047 | 11641 |
10747 | 10019 | 10774 | 11948 | 10038 |
11917 | 10051 | 11919 | 11240 | 11147 |
10174 | 11922 | 11958 | 10093 | 11953 |
10090 | 10178 |
Dish Network
1.0 IR/UHF GRAY
015 | 048 | 079 | 082 | 086 |
087 | 014 | 125 | 081 | 133 |
134 | 503 | 083 | 005 | 085 |
742 | 003 | 080 | 084 |
1.5 IR BLUE LIMITED EDITION
503 | 584 | 625 | 698 | 715 |
579 | 581 | 585 | 633 | 701 |
716 | 580 | 586 | 634 | 708 |
505 | 548 | 583 | 587 | 691 |
714 | 515 | 742 |
1.5 IR/UHF BLUE 503
633 | 625 | 581 | 585 | 515 |
715 | 634 | 714 | 582 | 586 |
579 | 566 | 742 | 583 | 587 |
701 | 126 | 580 | 584 | 505 |
708 |
1.5 IR/UHF DVR BLUE
503 | 505 | 579 | 583 | 587 |
691 | 714 | 715 | 515 | 580 |
584 | 625 | 698 | 716 | 742 |
581 | 585 | 633 | 701 | 645 |
548 | 582 | 586 | 634 | 708 |
1.5 IR/UHF HD TV BLUE
503 | 584 | 698 | 586 | 579 |
716 | 503 | 633 | 701 | 587 |
580 | 714 | 505 | 634 | 708 |
625 | 742 | 515 | 691 | 585 |
548 | 715 |
10.1 UHF PRO
749 | 668 | 505 | 691 | 646 |
698 | 633 | 701 | 108 | 670 |
645 | 586 | 651 | 661 | 653 |
715 | 681 | 634 | 630 | 652 |
663 | 641 | 716 | 503 | 636 |
648 | 654 | 665 | 725 | 742 |
548 | 650 | 656 | 667 | 653 |
20.0 IR
641 | 025 | 645 | 528 | 654 |
651 | 830 | 111 | 246 | 661 |
627 | 831 | 742 | 451 | 805 |
653 | 779 | 864 | 733 | 385 |
503 | 630 | 863 | 749 | 650 |
522 | 601 | 156 | 902 | 1113 |
505 | 000 | 776 | 541 | 636 |
456 | 611 | 666 |
20.1 IR
650 | 751 | 830 | 859 | 749 |
661 | 630 | 503 | 653 | 805 |
627 | 1113 | 521 | 863 | 637 |
671 | 636 | 645 | 508 | 522 |
651 | 776 | 505 | 690 | 639 |
681 | 111 | 544 | 916 | 864 |
686 | 742 | 831 | 740 | 654 |
530 | 547 | 641 | 779 | 902 |
21.0 IR/UHF PRO
627 | 671 | 551 | 749 | 830 |
888 | 751 | 648 | 653 | 902 |
503 | 505 | 645 | 776 | 864 |
500 | 999 | 824 | 654 | 636 |
520 | 630 | 863 | 779 | 650 |
222 | 833 | 641 | 661 | 168 |
000 | 742 | 805 | 651 | 664 |
883 | 443 | 522 |
21.1 IR/UHF PRO
779 | 693 | 686 | 514 | 637 |
831 | 505 | 681 | 627 | 503 |
650 | 639 | 859 | 864 | 530 |
651 | 531 | 690 | 756 | 754 |
830 | 742 | 544 | 776 | 490 |
661 | 645 | 749 | 751 | 641 |
523 | 634 | 716 | 645 | 652 |
225 | 630 | 749 | 146 | 661 |
663 | 647 | 681 | 708 |
3.0 IR
503 | 627 | 645 | 667 | 725 |
742 | 903 | 501 | 672 | 505 |
633 | 634 | 648 | 656 | 661 |
663 | 665 | 749 | 111 | 795 |
708 | 715 | 716 | 646 | 668 |
670 | 681 | 691 | 698 | 701 |
444 | 132 | 753 | 650 | 651 |
652 | 653 | 654 | 636 | 641 |
548 | 586 | 630 | 666 | 003 |
3.1 IR
645 | 627 | 503 | 633 | 749 |
641 | 742 | 650 | 716 | 691 |
665 | 646 | 505 | 548 | 708 |
521 | 670 | 652 | 648 | 000 |
742 | 665 | 586 | 500 | 663 |
681 | 653651 | 715 | 650 | 646 |
667 | 201 | 698 | 630 | 654 |
634 | 725 |
3.2 IR
645 | 627 | 503 | 633 | 749 |
641 | 742 | 650 | 716 | 691 |
665 | 646 | 505 | 548 | 708 |
521 | 670 | 652 | 648 | 000 |
742 | 665 | 589 | 663 | 500 |
681 | 653 | 651 | 715 | 650 |
646 | 667 | 201 | 698 | 630 |
654 | 634 | 725 |
3.4 IR
805 | 020 | 627 | 725 | 503 |
505 | 749 | 645 | 776 | 863 |
884 | 742 | 830 | 630 | 656 |
691 | 698 | 701 | 708 | 648 |
650 | 683 | 831 | 000 | 653 |
548 | 636 | 641 | 646 | 654 |
832 | 603 | 607 | 606 | 743 |
864 | 634 | 651 | 715 | 716 |
741 |
4.0 IR/UHF PRO
645 | 652 | 000 | 225 | 670 |
630 | 701 | 749 | 665 | 146 |
512 |
4.4 IR/UHF PRO
805 | 634 | 625 | 741 | 749 |
645 | 630 | 691 | 651 | 219 |
503 | 743 | 831 | 653 | 830 |
641 | 701 | 716 | 656 | 500 |
646 | 725 | 603 | 627 | 832 |
501 | 548 | 654 | 864 | 636 |
698 | 652 | 715 | 606 | 863 |
742 | 633 | 505 | 648 | 708 |
607 | 776 | 805 | 650 | 003 |
5.0 IR
530 | 698 | 633 | 123 | 505 |
586 | 665 | 641 | 667 | 651 |
661 | 646 | 648 | 708 | 653 |
670 | 634 | 656 | 616 | 625 |
002 | 627 | 000 | 020 | 701 |
630 | 222 | 742 | 630 | 600 |
645 | 668 | 652 | 636 | 502 |
650 | 715 | 654 | 681 | 548 |
663 | 749 | 725 | 691 | 504 |
566 |
5.2 IR
646 | 716 | 667 | 668 | 651 |
636 | 648 | 656 | 653 | 505 |
663 | 503 | 586 | 665 | 708 |
691 | 670 | 725 | 749 | 701 |
548 | 660 | 641 | 654 | 661 |
634 | 652 | 630 | 633 | 715 |
645 | 698 | 742 |
5.3 IR
503 | 667 | 633 | 716 | 630 |
666 | 651 | 652 | 663 | 634 |
566 | 708 | 646 | 111 | 654 |
653 | 691 | 670 | 749 | 742 |
627 | 668 | 645 | 725 | 522 |
718 | 500 | 650 | 701 | 636 |
548 | 515 | 505 | 641 | 661 |
648 | 698 | 763 | 665 | 656 |
5.3 IR DTVPAL DVR
691 | 749 | 648 | 708 | 651 |
645 | 656 | 670 | 667 | 663 |
634 | 653 | 698 | 716 | 641 |
742 | 505 | 763 | 630 | 715 |
665 | 636 | 654 | 701 | 650 |
652 | 646 | 661 | 503 | 668 |
725 | 633 |
5.4 IR
742 | 716 | 725 | 636 | 831 |
698 | 691 | 645 | 708 | 776 |
633 | 648 | 651 | 557 | 656 |
503 | 548 | 134 | 749 | 654 |
830 | 666 | 505 | 832 | 701 |
646 | 650 | 715 | 863 | 641 |
634 | 652 | 805 | 653 | 864 |
653 | 630 | 627 |
6.0 IR/UHF PRO
503 | 653 | 633 | 654 | 725 |
681 | 656 | 648 | 505 | 000 |
636 | 668 | 651 | 701 | 698 |
515 | 665 | 646 | 652 | 548 |
663 | 708 | 749 | 691 | 667 |
650 | 908 | 634 | 641 | 670 |
742 | 645 | 661 | 715 | 716 |
627 | 630 |
6.2 IR/UHF PRO
749 | 646 | 691 | 636 | 665 |
624 | 633 | 652 | 645 | 661 |
503 | 668 | 630 | 648 | 663 |
641 | 670 | 634 | 654 | 665 |
667 | 650 | 701 | 725 | 505 |
651 | 708 | 742 | 548 | 653 |
715 | 586 | 698 | 716 |
6.3 IR/UHF PRO
503 | 505 | 668 | 641 | 715 |
661 | 652 | 646 | 698 | 651 |
627 | 742 | 666 | 749 | 908 |
665 | 654 | 548 | 716 | 633 |
630 | 500 | 663 | 670 | 636 |
665 | 667 | 708 | 725 | 645 |
634 | 691 | 701 | 650 | 653 |
663 | 648 |
6.4 IR/UHF PRO
805 | 503 | 641 | 652 | 651 |
832 | 741 | 698 | 656 | 548 |
633 | 500 | 627 | 003 | 666 |
505 | 733 | 749 | 607 | 701 |
646 | 636 | 619 | 653 | 776 |
603 | 743 | 654 | 650 | 864 |
716 |
8.0 UHF
503 | 708 | 738 | 652 | 586 |
650 | 636 | 667 | 651 | 584 |
633 | 500 | 645 | 701 | 715 |
653 | 630 | 641 | 661 | 668 |
698 | 636 | 651 | 411 | 656 |
749 | 716 | 654 | 633 | 646 |
663 | 670 | 725 | 863 | 715 |
742 | 381 | 651 | 548 | 634 |
648 | 665 | 681 | 505 | 864 |
716 |
8.1 UHF PRO
654 | 749 | 648 | 548 | 634 |
661 | 668 | 503 | 652 | 650 |
586 | 636 | 663 | 670 | 645 |
653 | 651 | 646 | 505 | 633 |
656 | 667 | 691 | 698 | 701 |
708 | 715 | 716 | 725 | 505 |
548 | 636 | 863 | 864 | 633 |
651 | 500 | 411 |
Basic Remote
742 | 637 | 827 | 863 | 214 |
503 | 641 | 653 | 686 | 950 |
639 | 547 | 627 | 776 | 830 |
864 | 215 | 505 | 645 | 654 |
690 | 983 | 750 | 530 | 630 |
779 | 831 | 028 | 216 | 508 |
650 | 661 | 740 | 522 | 805 |
544 | 636 | 824 | 859 | 198 |
225 | 521 | 651 | 681 | 941 |
749 | 902 |
EZ Remote
503 | 716 | 698 | 505 | 580 |
584 | 625 | 633 | 701 | 515 |
581 | 586 | 714 | 634 | 708 |
548 | 582 | 587 | 715 | 691 |
742 | 579 | 583 |
JVC/IRR
742 | 015 | 081 | 085 | 133 |
003 | 048 | 082 | 086 | 134 |
005 | 079 | 083 | 087 | 014 |
080 | 084 | 125 |
Platinum
503 | 584 | 587 | 708 | 505 |
580 | 701 | 515 | 742 | 715 |
714 | 585 | 581 | 625 | 634 |
716 | 691 | 548 | 582 | 633 |
586 | 531 | 698 | 579 | 583 |
Platinum Plus
515 | 581 | 585 | 633 | 701 |
742 | 548 | 582 | 586 | 634 |
708 | 715 | 579 | 583 | 587 |
691 | 714 | 716 | 580 | 584 |
625 | 698 | 503 |
SR-100
742 | 015 | 081 | 003 | 005 |
014 | 048 | 079 | 080 | 082 |
083 | 084 | 085 | 086 | 087 |
125 | 133 | 134 |
Time Warner Cable (Spectrum)
URC1056
0018 | 0019 | 0029 | 0038 | 0047 |
0090 | 0135 | 0174 | 0278 | 0679 |
0747 | 1047 | 1147 | 1247 | 1447 |
1547 | 1948 | 1953 | 1958 | 2002 |
UR3-SR3M / URS-SR3S
004 | 023 | 024 | 056 | 065 |
070 | 081 | 144 | 152 | 156 |
160 | 161 | 209 |
UR5U-8400A
023 | 024 | 056 | 065 | 074 |
144 | 252 | 160 | 161 | 165 |
197 | 333 | 363 |
UR5U-8800L
023 | 024 | 056 | 065 | 074 |
144 | 252 | 160 | 161 | 165 |
197 | 333 | 363 |
RT-U64
152, 156, 658, 678, 708
RT-64
042 | 044 | 052 | 053 | 054 |
055 | 068 | 069 | 070 | 073 |
095 | 100 | 108 | 191 | 384 |
403 | 408 | 416 | 573 | 587 |
725 | 750 | 755 | 758 | 759 |
765 | 768 | 769 | 791 |
UG3-EXP / UG3-DIGI
001, 019, 029, 003
ICX-18350
0003 | 0005 | 0008 | 0009 | 0014 |
0028 | 0048 | 0063 | 0078 | 0079 |
0080 | 0082 | 0084 | 0086 | 0087 |
0125 | 0130 | 0134 | 0149 | 0168 |
0172 | 0182 | 0210 |
RC 122
1193 | 1009 | 1123 | 1258 | 1285 |
1350 | 1179 | 1031 | 1164 | 1259 |
1303 | 1356 | 1003 | 1103 | 1237 |
1267 | 1334 | 1394 | 1013 | 1113 |
1255 | 1281 | 1345 |
U-VERSE
Black Remote Control S10-S1/S2/S3
1000 | 1002 | 1041 | 1042 | 1046 |
1133 | 1134 | 1161 | 1162 | 1169 |
1170 | 1269 | 1288 | 1289 | 1295 |
1321 | 1326 | 1347 | 1358 | 1359 |
1442 |
Silver Remote Control
1000 | 1003 | 1004 | 1005 | 1008 |
1018 | 1049 | 1065 | 1066 | 1067 |
1068 | 1070 | 1071 | 1082 | 1102 |
1104 | 1106 | 1108 | 1115 | 1151 |
1162 | 1167 | 1168 | 1268 | 1269 |
1270 | 1271 | 1310 | 1355 | 1359 |
1361 | 1370 | 1373 | 1379 | 1380 |
1381 | 1385 | 1386 | 1143 | 1196 |
1241 | 1242 |
Point Anywhere Remote Control
1000 | 1003 | 1004 | 1005 | 1008 |
1018 | 1049 | 1065 | 1067 | 1068 |
1070 | 1071 | 1082 | 1102 | 1104 |
1106 | 1108 | 1115 | 1151 | 1162 |
1167 | 1168 | 1268 | 1269 | 1270 |
1270 | 1310 | 1355 | 1359 | 1361 |
1370 | 1373 | 1379 | 1380 | 1381 |
1385 | 1386 |
Easy Find Remote Control
1000 | 1003 | 1004 | 1005 | 1008 |
1018 | 1049 | 1065 | 1066 | 1067 |
1068 | 1070 | 1071 | 1082 | 1102 |
1104 | 1106 | 1108 | 1115 | 1151 |
1162 | 1167 | 1168 | 1268 | 1269 |
1270 | 1271 |
Xbox Control
0005 | 0022 | 0050 | 0062 | 0066 |
0071 | 0087 | 0092 | 0094 | 0100 |
0104 | 0107 | 0109 | 0118 | 0124 |
0130 | 0146 | 0152 | 0153 | 0248 |
0436 | 0488 | 0486 | 0568 | 0664 |
Verizon
Philips RC 1445301
0074 | 0117 | 0205 | 0706 | 1074 |
1174 | 1274 | 1374 | 1474 | 1574 |
3000 | 3003 | 3004 | 3005 | 3034 |
3045 | 3083 | 3088 | 3119 | 3124 |
3181 | 3184 | 3190 | 3200 | 3201 |
3211 | 3213 |
Verizon p265
0321
Philips RC1445302 / Motorola DRC800 / Scientific Atlanta AT8550
0074 | 0117 | 0205 | 0706 | 1074 |
1174 | 1274 | 1374 | 1474 | 1574 |
3000 | 3003 | 3004 | 3005 | 3034 |
3045 | 3083 | 3088 | 3119 | 3124 |
3181 | 3184 | 3190 | 3200 | 3201 |
3211 | 3213 |
These are the universal remote codes that you can use with your TCL Smart TV. You can also check out the universal remote codes for Element TV. If you have any queries with the above guide, please specify them in the comments section.
Frequently Asked Questions
11756 is the Xfinity remote code for TCL TV.
387, 1566 268 are some of the Spectrum remote codes for TCL TV.
33146, 31434, 26245, 31326, 15165, 33534, 14245, and 34621 are the ones for Universal remote codes for TCL TV.
Leave a Reply